flights deals from United States
explore our popular flights from United States
Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Fort Lauderdale (FLL)to
Toronto (YYZ)Las Vegas (LAS)to
Calgary (YYC)Phoenix (PHX)to
Calgary (YYC)Palm Springs (PSP)to
Vancouver (YVR)San Francisco (SFO)to
Vancouver (YVR)Orlando (MCO)to
Saint John (YSJ)Orlando (MCO)to
London, CA (YXU)Orlando (MCO)to
Toronto (YYZ)Las Vegas (LAS)to
Vancouver (YVR)Orlando (MCO)to
Kitchener-Waterloo (YKF)Fort Lauderdale (FLL)to
Montreal (YUL)Los Angeles (LAX)to
Vancouver (YVR)Phoenix (PHX)to
Vancouver (YVR)Phoenix (PHX)to
Edmonton (YEG)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
most searched flights from United States on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 31, 2025 | from USD15* Viewed 5 hours ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Dec 17, 2024 | from USD15* Viewed 11 minutes ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Mar 03, 2025 | from USD15* Viewed 1 hour ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Jan 11, 2025 | from USD15* Viewed 15 hours ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Mar 04, 2025 | from USD15* Viewed 14 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 30, 2025 | from USD15* Viewed 1 minute ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Dec 22, 2024 | from USD16* Viewed 3 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Dec 23, 2024 | from USD16* Viewed 1 hour ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Dec 17, 2024 | from USD16* Viewed 13 minutes ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Jan 24, 2025 | from USD23* Viewed 4 hours ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 20, 2025 | from USD23* Viewed 9 hours ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Dec 11, 2024 | from USD26* Viewed 24 minutes ago |
fromLos Angeles (LAX) | toVancouver (YVR) | one way / economy | Depart: Jan 30, 2025 | from USD26* Viewed 22 hours ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Apr 08, 2025 | from USD26* Viewed 1 hour ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Feb 13, 2025 | from USD33* Viewed 1 hour ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 10, 2025 | from USD36* Viewed 1 hour ago |
fromNew York (JFK) | toToronto (YYZ) | one way / economy | Depart: Dec 05, 2024 | from USD59* Viewed 26 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.