flights deals from United States
explore our popular flights from United States
Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Fort Lauderdale (FLL)to
Toronto (YYZ)Las Vegas (LAS)to
Vancouver (YVR)Las Vegas (LAS)to
Calgary (YYC)Orlando (MCO)to
Kitchener-Waterloo (YKF)Phoenix (PHX)to
Calgary (YYC)Palm Springs (PSP)to
Vancouver (YVR)San Francisco (SFO)to
Vancouver (YVR)Orlando (MCO)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Montreal (YUL)Orlando (MCO)to
Saint John (YSJ)Orlando (MCO)to
London, CA (YXU)Phoenix (PHX)to
Vancouver (YVR)Phoenix (PHX)to
Edmonton (YEG)Los Angeles (LAX)to
Vancouver (YVR)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
most searched flights from United States on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Feb 03, 2025 | from USD15* Viewed 16 hours ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Apr 08, 2025 | from USD15* Viewed 19 hours ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Mar 06, 2025 | from USD15* Viewed 23 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Feb 14, 2025 | from USD15* Viewed 16 hours ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 24, 2025 | from USD15* Viewed 4 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Feb 11, 2025 | from USD15* Viewed 7 minutes ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Mar 13, 2025 | from USD15* Viewed 12 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Mar 04, 2025 | from USD15* Viewed 16 hours ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Jan 31, 2025 | from USD16* Viewed 1 hour ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Feb 27, 2025 | from USD26* Viewed 5 hours ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Jan 26, 2025 | from USD26* Viewed 19 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Jan 24, 2025 | from USD26* Viewed 8 hours ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Apr 05, 2025 | from USD26* Viewed 5 hours ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Feb 06, 2025 | from USD33* Viewed 9 hours ago |
fromLos Angeles (LAX) | toVancouver (YVR) | one way / economy | Depart: Oct 20, 2025 | from USD36* Viewed 16 hours ago |
fromNew York (JFK) | toToronto (YYZ) | one way / economy | Depart: Apr 24, 2025 | from USD45* Viewed 11 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Apr 09, 2025 | from USD45* Viewed 10 hours ago |
fromNashville (BNA) | toToronto (YYZ) | one way / economy | Depart: Apr 23, 2025 | from USD59* Viewed 15 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.