book flair airlines flights to british columbia
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Discover our British Columbia destinations
Best deals on flights to British Columbia
from | to | Fare type | dates | price | |
---|---|---|---|---|---|
Las Vegas (LAS) | Vancouver (YVR) | one way | Depart: Jun 06, 2025 | From USD16 Viewed 16 minutes ago | |
San Francisco (SFO) | Vancouver (YVR) | one way | Depart: Jul 20, 2025 | From USD16 Viewed 33 minutes ago | |
Los Angeles (LAX) | Vancouver (YVR) | one way | Depart: Jun 17, 2025 | From USD17 Viewed 25 minutes ago | |
Edmonton (YEG) | Abbotsford (YXX) | one way | Depart: Jun 13, 2025 | From USD55 Viewed 1 minute ago | |
Calgary (YYC) | Vancouver (YVR) | one way | Depart: Jun 10, 2025 | From USD55 Viewed 18 minutes ago | |
Edmonton (YEG) | Kelowna (YLW) | one way | Depart: Jun 24, 2025 | From USD65 Viewed 8 minutes ago | |
Kitchener-Waterloo (YKF) | Abbotsford (YXX) | one way | Depart: Jul 10, 2025 | From USD122 Viewed 50 minutes ago | |
Kitchener-Waterloo (YKF) | Vancouver (YVR) | one way | Depart: Jun 16, 2025 | From USD123 Viewed 26 minutes ago |
*fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. fares are one-way, non-refundable, taxes and fees included. additional fees and charges for optional products and services may apply. limited seats available for a limited time. conditions apply.