book flair airlines flights to Canada
explore our popular flights to Canada
Orlando (MCO)to
Saint John (YSJ)Orlando (MCO)to
London, CA (YXU)Fort Lauderdale (FLL)to
Montreal (YUL)Orlando (MCO)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Fort Lauderdale (FLL)to
Toronto (YYZ)Phoenix (PHX)to
Calgary (YYC)Las Vegas (LAS)to
Vancouver (YVR)Orlando (MCO)to
Kitchener-Waterloo (YKF)Las Vegas (LAS)to
Edmonton (YEG)Las Vegas (LAS)to
Calgary (YYC)New York (JFK)to
Toronto (YYZ)Los Angeles (LAX)to
Vancouver (YVR)San Francisco (SFO)to
Vancouver (YVR)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
most searched flights to Canada on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 31, 2025 | from USD15* Viewed 8 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Feb 26, 2025 | from USD15* Viewed 4 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Dec 24, 2024 | from USD22* Viewed 6 hours ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Mar 06, 2025 | from USD23* Viewed 2 hours ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 22, 2025 | from USD23* Viewed 9 hours ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Apr 08, 2025 | from USD23* Viewed 10 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 18, 2025 | from USD23* Viewed 2 hours ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Mar 13, 2025 | from USD26* Viewed 4 hours ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Jan 15, 2025 | from USD30* Viewed 22 hours ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Jan 16, 2025 | from USD34* Viewed 4 hours ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Jan 12, 2025 | from USD34* Viewed 15 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 10, 2025 | from USD36* Viewed 7 hours ago |
fromLos Angeles (LAX) | toVancouver (YVR) | one way / economy | Depart: Mar 10, 2025 | from USD36* Viewed 15 hours ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Feb 26, 2025 | from USD37* Viewed 8 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Jan 10, 2025 | from USD45* Viewed 6 hours ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Feb 01, 2025 | from USD46* Viewed 8 hours ago |
fromNashville (BNA) | toToronto (YYZ) | one way / economy | Depart: Jun 13, 2025 | from USD74* Viewed 16 hours ago |
fromNew York (JFK) | toToronto (YYZ) | one way / economy | Depart: May 15, 2025 | from USD89* Viewed 16 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.