book flight deals starting at
explore our most popular flights
Abbotsford (YXX)to
Edmonton (YEG)Fort Lauderdale (FLL)to
Toronto (YYZ)Orlando (MCO)to
Toronto (YYZ)Orlando (MCO)to
Saint John (YSJ)Vancouver (YVR)to
Kelowna (YLW)Las Vegas (LAS)to
Calgary (YYC)Las Vegas (LAS)to
Vancouver (YVR)Orlando (MCO)to
Kitchener-Waterloo (YKF)Phoenix (PHX)to
Calgary (YYC)Abbotsford (YXX)to
Calgary (YYC)Los Angeles (LAX)to
Vancouver (YVR)Kelowna (YLW)to
Vancouver (YVR)Vancouver (YVR)to
Edmonton (YEG)Phoenix (PHX)to
Vancouver (YVR)Kitchener-Waterloo (YKF)to
Calgary (YYC)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
offers for trending flights on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromAbbotsford (YXX) | toEdmonton (YEG) | one way / economy | Depart: Feb 08, 2025 | from CAD19* Viewed 1 hour ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Dec 12, 2024 | from CAD21* Viewed 3 hours ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Dec 17, 2024 | from CAD22* Viewed 1 hour ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Dec 22, 2024 | from CAD22* Viewed 8 hours ago |
fromVancouver (YVR) | toKelowna (YLW) | one way / economy | Depart: Jan 29, 2025 | from CAD26* Viewed 1 hour ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Jan 17, 2025 | from CAD31* Viewed 15 hours ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Dec 25, 2024 | from CAD31* Viewed 4 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Dec 24, 2024 | from CAD31* Viewed 4 hours ago |
fromAbbotsford (YXX) | toCalgary (YYC) | one way / economy | Depart: Feb 03, 2025 | from CAD33* Viewed 1 hour ago |
fromLos Angeles (LAX) | toVancouver (YVR) | one way / economy | Depart: Jan 23, 2025 | from CAD36* Viewed 1 hour ago |
fromKelowna (YLW) | toVancouver (YVR) | one way / economy | Depart: Jan 10, 2025 | from CAD36* Viewed 1 hour ago |
fromVancouver (YVR) | toEdmonton (YEG) | one way / economy | Depart: Jan 19, 2025 | from CAD36* Viewed 1 hour ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Feb 27, 2025 | from CAD36* Viewed 15 hours ago |
fromKitchener-Waterloo (YKF) | toCalgary (YYC) | one way / economy | Depart: Jan 20, 2025 | from CAD40* Viewed 1 hour ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Mar 04, 2025 | from CAD44* Viewed 37 minutes ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Mar 05, 2025 | from CAD44* Viewed 1 minutes ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 24, 2025 | from CAD44* Viewed 3 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 30, 2025 | from CAD44* Viewed 17 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Dec 23, 2024 | from CAD45* Viewed 19 hours ago |
fromVancouver (YVR) | toCalgary (YYC) | one way / economy | Depart: Feb 09, 2025 | from CAD46* Viewed 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.