book flight deals starting at
explore our most popular flights
Abbotsford (YXX)to
Edmonton (YEG)Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Orlando (MCO)to
Saint John (YSJ)Vancouver (YVR)to
Kelowna (YLW)Phoenix (PHX)to
Calgary (YYC)San Francisco (SFO)to
Vancouver (YVR)Las Vegas (LAS)to
Vancouver (YVR)Abbotsford (YXX)to
Calgary (YYC)Kitchener-Waterloo (YKF)to
Calgary (YYC)Orlando (MCO)to
London, CA (YXU)Phoenix (PHX)to
Vancouver (YVR)Kelowna (YLW)to
Vancouver (YVR)Vancouver (YVR)to
Edmonton (YEG)Orlando (MCO)to
Toronto (YYZ)Las Vegas (LAS)to
Calgary (YYC)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
offers for trending flights on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromAbbotsford (YXX) | toEdmonton (YEG) | one way / economy | Depart: Feb 27, 2025 | from CAD19* Viewed 12 minutes ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 31, 2025 | from CAD21* Viewed 8 hours ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Dec 22, 2024 | from CAD22* Viewed 12 hours ago |
fromVancouver (YVR) | toKelowna (YLW) | one way / economy | Depart: Feb 26, 2025 | from CAD26* Viewed 2 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Jan 16, 2025 | from CAD31* Viewed 10 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 18, 2025 | from CAD31* Viewed 8 hours ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Jan 24, 2025 | from CAD31* Viewed 5 hours ago |
fromAbbotsford (YXX) | toCalgary (YYC) | one way / economy | Depart: Mar 10, 2025 | from CAD33* Viewed 7 hours ago |
fromKitchener-Waterloo (YKF) | toCalgary (YYC) | one way / economy | Depart: Feb 02, 2025 | from CAD33* Viewed 1 minutes ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Mar 13, 2025 | from CAD36* Viewed 7 hours ago |
fromKelowna (YLW) | toVancouver (YVR) | one way / economy | Depart: Jan 20, 2025 | from CAD36* Viewed 5 hours ago |
fromVancouver (YVR) | toEdmonton (YEG) | one way / economy | Depart: Mar 10, 2025 | from CAD36* Viewed 5 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Feb 26, 2025 | from CAD44* Viewed 5 hours ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Mar 04, 2025 | from CAD44* Viewed 2 hours ago |
fromKitchener-Waterloo (YKF) | toHalifax (YHZ) | one way / economy | Depart: Feb 26, 2025 | from CAD44* Viewed 41 minutes ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Dec 23, 2024 | from CAD45* Viewed 11 hours ago |
fromVancouver (YVR) | toCalgary (YYC) | one way / economy | Depart: Jan 14, 2025 | from CAD46* Viewed 1 hour ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 10, 2025 | from CAD49* Viewed 3 hours ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Feb 26, 2025 | from CAD51* Viewed 11 hours ago |
fromCalgary (YYC) | toAbbotsford (YXX) | one way / economy | Depart: Feb 27, 2025 | from CAD51* Viewed 6 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.