looking to land in the area? check out these flights to the waterloo region
Halifax (YHZ)to
one way
Economy
Calgary (YYC)to
one way
Economy
Edmonton (YEG)to
one way
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Fort Lauderdale (FLL)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Toronto (YYZ)Thunder Bay (YQT)to
Toronto (YYZ)Thunder Bay (YQT)to
Toronto (YYZ)Thunder Bay (YQT)to
Toronto (YYZ)Thunder Bay (YQT)to
Toronto (YYZ)Winnipeg (YWG)to
Toronto (YYZ)Winnipeg (YWG)to
Toronto (YYZ)Winnipeg (YWG)to
Toronto (YYZ)Winnipeg (YWG)to
Toronto (YYZ)Halifax (YHZ)to
Toronto (YYZ)Halifax (YHZ)to
Toronto (YYZ)Halifax (YHZ)to
Toronto (YYZ)Halifax (YHZ)to
Toronto (YYZ)Saint John (YSJ)to
Toronto (YYZ)Saint John (YSJ)to
Toronto (YYZ)Saint John (YSJ)to
Toronto (YYZ)Saint John (YSJ)to
Toronto (YYZ)from | to | Fare type | dates | price |
|---|---|---|---|---|
| Fort Lauderdale (FLL) | Toronto (YYZ) | one way / Economy | Depart: Oct 15, 2026 | From CAD57 Viewed 1 hour ago |
| Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Sep 17, 2026 | From CAD80 Viewed 1 hour ago |
| Winnipeg (YWG) | Toronto (YYZ) | one way / Economy | Depart: Sep 19, 2026 | From CAD84 Viewed 7 minutes ago |
| Halifax (YHZ) | Toronto (YYZ) | one way / Economy | Depart: Sep 23, 2026 | From CAD88 Viewed 5 minutes ago |
| Saint John (YSJ) | Toronto (YYZ) | one way / Economy | Depart: Oct 12, 2026 | From CAD105 Viewed 29 minutes ago |
| Abbotsford (YXX) | Toronto (YYZ) | one way / Economy | Depart: Oct 14, 2026 | From CAD117 Viewed 4 minutes ago |
| Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Oct 19, 2026 | From CAD124 Viewed 4 hours ago |
| Edmonton (YEG) | Toronto (YYZ) | one way / Economy | Depart: Dec 10, 2026 | From CAD129 Viewed 4 hours ago |
| Moncton (YQM) | Toronto (YYZ) | one way / Economy | Depart: Sep 09, 2026 | From CAD134 Viewed 55 minutes ago |
| Montego Bay (MBJ) | Toronto (YYZ) | one way / Economy | Depart: Nov 07, 2026 | From CAD138 Viewed 53 minutes ago |
| Calgary (YYC) | Toronto (YYZ) | one way / Economy | Depart: Nov 13, 2026 | From CAD139 Viewed 15 minutes ago |
| St. John's (YYT) | Toronto (YYZ) | one way / Economy | Depart: Sep 21, 2026 | From CAD144 Viewed 2 hours ago |
| Cancun (CUN) | Toronto (YYZ) | one way / Economy | Depart: Oct 25, 2026 | From CAD145 Viewed 8 hours ago |
| Orlando (MCO) | Toronto (YYZ) | one way / Economy | Depart: Nov 27, 2026 | From CAD147 Viewed 57 minutes ago |
| Vancouver (YVR) | Toronto (YYZ) | one way / Economy | Depart: Sep 29, 2026 | From CAD149 Viewed 10 minutes ago |
| Mexico City (MEX) | Toronto (YYZ) | one way / Economy | Depart: Jan 20, 2027 | From CAD173 Viewed 1 hour ago |
| Guadalajara (GDL) | Toronto (YYZ) | one way / Economy | Depart: Aug 25, 2026 | From CAD181 Viewed 1 hour ago |
| Puerto Vallarta (PVR) | Toronto (YYZ) | one way / Economy | Depart: Nov 01, 2026 | From CAD200 Viewed 9 hours ago |
| Punta Cana (PUJ) | Toronto (YYZ) | one way / Economy | Depart: Apr 27, 2027 | From CAD253 Viewed 7 hours ago |
| Kingston (KIN) | Toronto (YYZ) | one way / Economy | Depart: Jan 19, 2027 | From CAD269 Viewed 15 hours ago |
Halifax (YHZ)to
one way
Economy
Calgary (YYC)to
one way
Economy
Edmonton (YEG)to
one way
Economy
The first sight you're likely to see upon entering Toronto is the iconic CN Tower. This tower, designated one of the Seven Wonders of the Modern World, is the tallest free-standing structure in the western hemisphere. Standing at 1,815 feet, the tower now includes a death-defying hands-free walk around its outside ledge for adrenaline junkies looking to get the best view of the surrounding city. Inside, you'll find one of Toronto's best dining and entertainment venues.
The Royal Ontario Museum, locally known as the ROM, houses an excellent permanent collection, as well as a number of major traveling exhibitions from around the world each year. The building's latest expansion is a contemporary architectural marvel that has drawn some criticism from more conservative museum goers.