Thunder Bay (YQT) to Toronto (YYZ) flights on Flair Airlines from CAD72
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Thunder Bay to Toronto flight within the next 90 days
Tickets for Thunder Bay to Toronto flights on Flair Airlines
from | to | Fare type | dates | price |
---|---|---|---|---|
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: May 31, 2026 | From CAD72 Viewed 4 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Apr 30, 2026 | From CAD72 Viewed 7 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Apr 19, 2026 | From CAD72 Viewed 15 minutes ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Apr 26, 2026 | From CAD87 Viewed 15 minutes ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Apr 23, 2026 | From CAD87 Viewed 15 minutes ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Apr 25, 2026 | From CAD87 Viewed 15 minutes ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jun 04, 2026 | From CAD102 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jun 02, 2026 | From CAD102 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Apr 18, 2026 | From CAD102 Viewed 15 minutes ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jun 07, 2026 | From CAD102 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jun 09, 2026 | From CAD102 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jul 21, 2026 | From CAD118 Viewed 13 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Aug 06, 2026 | From CAD118 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Aug 13, 2026 | From CAD118 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Aug 18, 2026 | From CAD118 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Aug 11, 2026 | From CAD118 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Aug 16, 2026 | From CAD118 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jun 06, 2026 | From CAD118 Viewed 3 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jul 30, 2026 | From CAD118 Viewed 13 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Jul 23, 2026 | From CAD118 Viewed 13 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.