Charlottetown (YYG) to Toronto (YYZ) flights on Flair Airlines from CAD98
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Charlottetown to Toronto flight within the next 90 days
Tickets for Charlottetown to Toronto flights on Flair Airlines
from | to | Fare type | dates | price |
---|---|---|---|---|
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 20, 2026 | From CAD98 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 24, 2026 | From CAD98 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Jun 01, 2026 | From CAD98 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 31, 2026 | From CAD98 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 27, 2026 | From CAD98 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Apr 27, 2026 | From CAD98 Viewed 31 minutes ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Jun 10, 2026 | From CAD98 Viewed 4 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 22, 2026 | From CAD113 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 29, 2026 | From CAD113 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 25, 2026 | From CAD113 Viewed 17 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Apr 24, 2026 | From CAD113 Viewed 31 minutes ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Apr 19, 2026 | From CAD113 Viewed 31 minutes ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Apr 20, 2026 | From CAD113 Viewed 31 minutes ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Apr 17, 2026 | From CAD113 Viewed 31 minutes ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Apr 26, 2026 | From CAD113 Viewed 31 minutes ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 17, 2026 | From CAD128 Viewed 18 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 18, 2026 | From CAD128 Viewed 18 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: May 15, 2026 | From CAD149 Viewed 18 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Jul 12, 2026 | From CAD186 Viewed 3 hours ago |
Charlottetown (YYG) | Toronto (YYZ) | one way / Economy | Depart: Jun 14, 2026 | From CAD189 Viewed 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.