Charlottetown (YYG) to Toronto (YYZ) flights on Flair Airlines from CAD174
expand_more
1 Passenger
expand_morePromo code
expand_moretoday
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Charlottetown to Toronto flight within the next 90 days
location_on
location_on
Try alternate month or interact with individual days below in order to find offers.
Tickets for Charlottetown to Toronto flights on Flair Airlines
flight_takeoff
flight_land
CAD
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Jun 18, 2027 | From CAD275 Viewed 22 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Sep 10, 2027 | From CAD275 Viewed 22 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 09, 2027 | From CAD280 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 10, 2027 | From CAD280 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 03, 2027 | From CAD280 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 11, 2027 | From CAD280 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 16, 2027 | From CAD280 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 04, 2027 | From CAD280 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 14, 2027 | From CAD320 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 15, 2027 | From CAD320 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 07, 2027 | From CAD320 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 06, 2027 | From CAD320 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 08, 2027 | From CAD320 Viewed 6 hours ago |
| Charlottetown (YYG) | Toronto (YYZ) | One Way / Economy | Depart: Aug 13, 2027 | From CAD340 Viewed 6 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.