Calgary (YYC) to Toronto (YYZ) flights on Flair Airlines from CAD58
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Calgary to Toronto flight within the next 90 days
Tickets for Calgary to Toronto flights on Flair Airlines
| from | to | Fare type | dates | price | 
|---|---|---|---|---|
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 25, 2026 | From CAD58 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 01, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 19, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 21, 2026 | From CAD68 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 22, 2026 | From CAD68 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 26, 2026 | From CAD68 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 28, 2026 | From CAD68 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 09, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 18, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: Jun 02, 2026 | From CAD68 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 04, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 14, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 12, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 15, 2026 | From CAD68 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 23, 2026 | From CAD68 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 05, 2026 | From CAD70 Viewed 53 minutes ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: Jun 21, 2026 | From CAD83 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: May 29, 2026 | From CAD83 Viewed 2 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: Jun 25, 2026 | From CAD83 Viewed 3 hours ago | 
| Calgary (YYC) | Toronto (YYZ) | one way /Economy | Depart: Jun 22, 2026 | From CAD83 Viewed 3 hours ago | 
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.

