Calgary (YYC) to Kitchener-Waterloo (YKF) flights on Flair Airlines from CAD55
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Calgary to Kitchener-Waterloo flight within the next 90 days
Tickets for Calgary to Kitchener-Waterloo flights on Flair Airlines
| from | to | Fare type | dates | price | 
|---|---|---|---|---|
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 07, 2026 | From CAD65 Viewed 1 hour ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 12, 2026 | From CAD65 Viewed 1 hour ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 09, 2026 | From CAD65 Viewed 1 hour ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 30, 2026 | From CAD67 Viewed 4 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 28, 2026 | From CAD67 Viewed 4 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 21, 2026 | From CAD67 Viewed 15 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 06, 2026 | From CAD67 Viewed 17 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 14, 2026 | From CAD80 Viewed 1 hour ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 26, 2026 | From CAD80 Viewed 14 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 23, 2026 | From CAD83 Viewed 5 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 02, 2026 | From CAD83 Viewed 16 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Sep 29, 2026 | From CAD83 Viewed 18 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 16, 2026 | From CAD101 Viewed 1 hour ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 23, 2026 | From CAD101 Viewed 14 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Sep 08, 2026 | From CAD106 Viewed 3 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 16, 2026 | From CAD106 Viewed 5 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 13, 2026 | From CAD106 Viewed 6 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 25, 2026 | From CAD121 Viewed 14 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: Jun 19, 2026 | From CAD128 Viewed 5 hours ago | 
| Calgary (YYC) | Kitchener-Waterloo (YKF) | one way /Economy | Depart: May 02, 2026 | From CAD128 Viewed 1 hour ago | 
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.

