Edmonton (YEG) to Kelowna (YLW) flights on Flair Airlines from CAD74
expand_more
1 Passenger
expand_morePromo code
expand_moretoday
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Edmonton to Kelowna flight within the next 90 days
location_on
location_on
Tickets for Edmonton to Kelowna flights on Flair Airlines
flight_takeoff
flight_land
CAD
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: May 30, 2027 | From CAD127 Viewed 23 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: May 28, 2027 | From CAD127 Viewed 23 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: May 29, 2027 | From CAD127 Viewed 23 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: May 31, 2027 | From CAD127 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: May 27, 2027 | From CAD162 Viewed 23 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 13, 2027 | From CAD162 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 27, 2027 | From CAD162 Viewed 3 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jul 05, 2027 | From CAD162 Viewed 3 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: May 24, 2027 | From CAD162 Viewed 23 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 06, 2027 | From CAD162 Viewed 23 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 07, 2027 | From CAD162 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Sep 06, 2027 | From CAD193 Viewed 7 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 04, 2027 | From CAD193 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 05, 2027 | From CAD193 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 10, 2027 | From CAD193 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 24, 2027 | From CAD193 Viewed 3 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 03, 2027 | From CAD193 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 25, 2027 | From CAD193 Viewed 3 hours ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 11, 2027 | From CAD193 Viewed 1 hour ago |
| Edmonton (YEG) | Kelowna (YLW) | One Way / Economy | Depart: Jun 12, 2027 | From CAD193 Viewed 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.