flights deals from United States
Explore our popular flights from United States!
Phoenix (PHX)to
Calgary (YYC)Las Vegas (LAS)to
Vancouver (YVR)Palm Springs (PSP)to
Vancouver (YVR)San Francisco (SFO)to
Vancouver (YVR)Las Vegas (LAS)to
Calgary (YYC)Phoenix (PHX)to
Vancouver (YVR)Orlando (MCO)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Toronto (YYZ)Orlando (MCO)to
Kitchener-Waterloo (YKF)Orlando (MCO)to
Saint John (YSJ)Los Angeles (LAX)to
Vancouver (YVR)Orlando (MCO)to
London, CA (YXU)Nashville (BNA)to
Toronto (YYZ)Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Phoenix (PHX)to
Edmonton (YEG)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Most searched flights from United States on Flair Airlines!
from | to | fare type | dates | price |
---|---|---|---|---|
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Mar 08, 2025 | from CAD21* Viewed 20 hours ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Apr 10, 2025 | from CAD21* Viewed 8 hours ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Apr 10, 2025 | from CAD21* Viewed 5 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: May 07, 2025 | from CAD21* Viewed 17 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Mar 21, 2025 | from CAD21* Viewed 14 hours ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Mar 01, 2025 | from CAD22* Viewed 6 hours ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Mar 05, 2025 | from CAD22* Viewed 5 hours ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Apr 11, 2025 | from CAD31* Viewed 6 hours ago |
fromLos Angeles (LAX) | toVancouver (YVR) | one way / economy | Depart: Mar 08, 2025 | from CAD41* Viewed 7 hours ago |
fromNashville (BNA) | toToronto (YYZ) | one way / economy | Depart: May 02, 2025 | from CAD47* Viewed 7 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Feb 26, 2025 | from CAD55* Viewed 7 hours ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Feb 27, 2025 | from CAD67* Viewed 5 hours ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Apr 03, 2025 | from CAD67* Viewed 12 hours ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Apr 18, 2025 | from CAD107* Viewed 7 hours ago |
fromNew York (JFK) | toToronto (YYZ) | one way / economy | Depart: Sep 13, 2025 | from CAD124* Viewed 1 hour ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Apr 09, 2025 | from CAD124* Viewed 8 hours ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Mar 16, 2025 | from CAD139* Viewed 13 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Apr 07, 2025 | from CAD142* Viewed 4 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.