flights deals from United States
explore our popular flights from United States
San Francisco (SFO)to
Vancouver (YVR)Fort Lauderdale (FLL)to
Toronto (YYZ)Phoenix (PHX)to
Calgary (YYC)Palm Springs (PSP)to
Vancouver (YVR)Orlando (MCO)to
Toronto (YYZ)Las Vegas (LAS)to
Vancouver (YVR)Las Vegas (LAS)to
Calgary (YYC)Orlando (MCO)to
Saint John (YSJ)Phoenix (PHX)to
Vancouver (YVR)Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Orlando (MCO)to
Kitchener-Waterloo (YKF)Phoenix (PHX)to
Edmonton (YEG)Los Angeles (LAX)to
Vancouver (YVR)Orlando (MCO)to
London, CA (YXU)Fort Lauderdale (FLL)to
Montreal (YUL)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
most searched flights from United States on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 23, 2025 | from CAD21* Viewed 1 hour ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Feb 13, 2025 | from CAD21* Viewed 5 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Feb 06, 2025 | from CAD21* Viewed 17 minutes ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Apr 20, 2025 | from CAD21* Viewed 4 hours ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Jan 30, 2025 | from CAD22* Viewed 2 minutes ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Feb 15, 2025 | from CAD31* Viewed 8 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Mar 07, 2025 | from CAD31* Viewed 8 hours ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Feb 20, 2025 | from CAD36* Viewed 12 hours ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 24, 2025 | from CAD44* Viewed 2 hours ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 22, 2025 | from CAD44* Viewed 2 hours ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Feb 06, 2025 | from CAD45* Viewed 1 hour ago |
fromLos Angeles (LAX) | toVancouver (YVR) | one way / economy | Depart: Feb 06, 2025 | from CAD50* Viewed 2 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Jan 24, 2025 | from CAD59* Viewed 1 hour ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Jan 23, 2025 | from CAD59* Viewed 10 hours ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Feb 09, 2025 | from CAD59* Viewed 7 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 31, 2025 | from CAD62* Viewed 3 hours ago |
fromNashville (BNA) | toToronto (YYZ) | one way / economy | Depart: Apr 30, 2025 | from CAD104* Viewed 13 hours ago |
fromNew York (JFK) | toToronto (YYZ) | one way / economy | Depart: Jun 07, 2025 | from CAD144* Viewed 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.