book flair airlines flights to United States
explore our popular flights to United States
Kitchener-Waterloo (YKF)to
Fort Lauderdale (FLL)Kitchener-Waterloo (YKF)to
Orlando (MCO)Vancouver (YVR)to
San Francisco (SFO)Vancouver (YVR)to
Los Angeles (LAX)Vancouver (YVR)to
Las Vegas (LAS)London, CA (YXU)to
Orlando (MCO)Calgary (YYC)to
Phoenix (PHX)Calgary (YYC)to
Las Vegas (LAS)Edmonton (YEG)to
Las Vegas (LAS)Toronto (YYZ)to
Fort Lauderdale (FLL)Toronto (YYZ)to
Orlando (MCO)Edmonton (YEG)to
Phoenix (PHX)Montreal (YUL)to
Fort Lauderdale (FLL)Saint John (YSJ)to
Orlando (MCO)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
most searched flights to United States on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromKitchener-Waterloo (YKF) | toFort Lauderdale (FLL) | one way / economy | Depart: Jan 27, 2025 | from CAD85* Viewed 5 minutes ago |
fromKitchener-Waterloo (YKF) | toOrlando (MCO) | one way / economy | Depart: Feb 05, 2025 | from CAD86* Viewed 23 minutes ago |
fromVancouver (YVR) | toPalm Springs (PSP) | one way / economy | Depart: Mar 09, 2025 | from CAD98* Viewed 17 hours ago |
fromVancouver (YVR) | toSan Francisco (SFO) | one way / economy | Depart: Jan 25, 2025 | from CAD98* Viewed 49 minutes ago |
fromVancouver (YVR) | toLos Angeles (LAX) | one way / economy | Depart: Jan 26, 2025 | from CAD101* Viewed 3 minutes ago |
fromVancouver (YVR) | toLas Vegas (LAS) | one way / economy | Depart: Mar 08, 2025 | from CAD103* Viewed 36 minutes ago |
fromLondon, CA (YXU) | toOrlando (MCO) | one way / economy | Depart: Feb 03, 2025 | from CAD105* Viewed 16 minutes ago |
fromCalgary (YYC) | toPhoenix (PHX) | one way / economy | Depart: Feb 01, 2025 | from CAD108* Viewed 21 minutes ago |
fromVancouver (YVR) | toPhoenix (PHX) | one way / economy | Depart: Mar 08, 2025 | from CAD108* Viewed 9 hours ago |
fromCalgary (YYC) | toLas Vegas (LAS) | one way / economy | Depart: Feb 24, 2025 | from CAD108* Viewed 10 hours ago |
fromEdmonton (YEG) | toLas Vegas (LAS) | one way / economy | Depart: Apr 30, 2025 | from CAD109* Viewed 16 hours ago |
fromToronto (YYZ) | toFort Lauderdale (FLL) | one way / economy | Depart: Sep 04, 2025 | from CAD116* Viewed 22 hours ago |
fromToronto (YYZ) | toNashville (BNA) | one way / economy | Depart: Apr 30, 2025 | from CAD116* Viewed 50 minutes ago |
fromToronto (YYZ) | toOrlando (MCO) | one way / economy | Depart: Feb 03, 2025 | from CAD116* Viewed 4 minutes ago |
fromEdmonton (YEG) | toPhoenix (PHX) | one way / economy | Depart: Apr 10, 2025 | from CAD118* Viewed 17 hours ago |
fromMontreal (YUL) | toFort Lauderdale (FLL) | one way / economy | Depart: Jan 29, 2025 | from CAD118* Viewed 26 minutes ago |
fromSaint John (YSJ) | toOrlando (MCO) | one way / economy | Depart: Feb 09, 2025 | from CAD124* Viewed 5 minutes ago |
fromToronto (YYZ) | toNew York (JFK) | one way / economy | Depart: May 13, 2025 | from CAD126* Viewed 59 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.