Toronto (YYZ) to Charlottetown (YYG) flights on Flair Airlines from CAD89
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Toronto to Charlottetown flight within the next 90 days
Tickets for Toronto to Charlottetown flights on Flair Airlines
from | to | Fare type | dates | price |
---|---|---|---|---|
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 19, 2026 | From CAD89 Viewed 16 minutes ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 21, 2026 | From CAD89 Viewed 16 minutes ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 22, 2026 | From CAD89 Viewed 16 minutes ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 14, 2026 | From CAD89 Viewed 16 minutes ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 12, 2026 | From CAD89 Viewed 16 minutes ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 15, 2026 | From CAD89 Viewed 16 minutes ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 20, 2026 | From CAD89 Viewed 1 minute ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 24, 2026 | From CAD89 Viewed 1 minute ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 25, 2026 | From CAD89 Viewed 1 minute ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 22, 2026 | From CAD89 Viewed 1 minute ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 08, 2026 | From CAD89 Viewed 5 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 03, 2026 | From CAD89 Viewed 5 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 10, 2026 | From CAD89 Viewed 5 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 05, 2026 | From CAD89 Viewed 5 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: Jun 07, 2026 | From CAD89 Viewed 5 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 08, 2026 | From CAD89 Viewed 8 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 01, 2026 | From CAD89 Viewed 8 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 04, 2026 | From CAD89 Viewed 8 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 11, 2026 | From CAD89 Viewed 8 hours ago |
Toronto (YYZ) | Charlottetown (YYG) | one way / Economy | Depart: May 03, 2026 | From CAD89 Viewed 8 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.