Toronto (YYZ) to Charlottetown (YYG) flights on Flair Airlines from CAD159
expand_more
1 Passenger
expand_morePromo code
expand_moretoday
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Book your Toronto to Charlottetown flight within the next 90 days
location_on
location_on
Try alternate month or interact with individual days below in order to find offers.
Tickets for Toronto to Charlottetown flights on Flair Airlines
flight_takeoff
flight_land
CAD
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: May 07, 2027 | From CAD159 Viewed 17 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: May 03, 2027 | From CAD164 Viewed 17 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: May 10, 2027 | From CAD174 Viewed 17 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: May 09, 2027 | From CAD174 Viewed 17 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 06, 2027 | From CAD229 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 13, 2027 | From CAD229 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 11, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 10, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 07, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 12, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 17, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 14, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 19, 2027 | From CAD265 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Aug 06, 2027 | From CAD269 Viewed 2 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 09, 2027 | From CAD310 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 16, 2027 | From CAD310 Viewed 22 hours ago |
| Toronto (YYZ) | Charlottetown (YYG) | One Way / Economy | Depart: Jul 18, 2027 | From CAD310 Viewed 22 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.