Toronto (YYZ) to Thunder Bay (YQT)
Book your Toronto to Thunder Bay flight within the next 90 days
tickets for Toronto to Thunder Bay flights on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 14, 2025 | from CAD127* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 07, 2025 | from CAD127* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 12, 2025 | from CAD127* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 19, 2025 | from CAD127* Viewed 7 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 17, 2025 | from CAD127* Viewed 7 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 24, 2025 | from CAD127* Viewed 7 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 26, 2025 | from CAD127* Viewed 7 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 19, 2025 | from CAD127* Viewed 5 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: May 31, 2025 | from CAD127* Viewed 9 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: May 27, 2025 | from CAD127* Viewed 9 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: May 29, 2025 | from CAD127* Viewed 9 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: May 24, 2025 | from CAD127* Viewed 9 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 03, 2025 | from CAD127* Viewed 9 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 05, 2025 | from CAD127* Viewed 9 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 17, 2025 | from CAD142* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 09, 2025 | from CAD142* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 16, 2025 | from CAD142* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 21, 2025 | from CAD142* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Aug 10, 2025 | from CAD142* Viewed 19 hours ago |
fromToronto (YYZ) | toThunder Bay (YQT) | one way / economy | Depart: Jun 22, 2025 | from CAD142* Viewed 7 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.