book flight deals starting at
explore our most popular flights
Abbotsford (YXX)to
Edmonton (YEG)Las Vegas (LAS)to
Calgary (YYC)Phoenix (PHX)to
Calgary (YYC)Orlando (MCO)to
Toronto (YYZ)Orlando (MCO)to
London, CA (YXU)Vancouver (YVR)to
Kelowna (YLW)Fort Lauderdale (FLL)to
Toronto (YYZ)Las Vegas (LAS)to
Vancouver (YVR)Abbotsford (YXX)to
Calgary (YYC)Phoenix (PHX)to
Vancouver (YVR)Kelowna (YLW)to
Vancouver (YVR)Vancouver (YVR)to
Edmonton (YEG)Kitchener-Waterloo (YKF)to
Calgary (YYC)Orlando (MCO)to
Kitchener-Waterloo (YKF)Palm Springs (PSP)to
Vancouver (YVR)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
offers for trending flights on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromAbbotsford (YXX) | toEdmonton (YEG) | one way / economy | Depart: Feb 27, 2025 | from CAD19* Viewed 2 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Dec 06, 2024 | from CAD21* Viewed 3 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Jan 16, 2025 | from CAD21* Viewed 5 hours ago |
fromOrlando (MCO) | toToronto (YYZ) | one way / economy | Depart: Dec 17, 2024 | from CAD22* Viewed 6 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Dec 23, 2024 | from CAD22* Viewed 10 hours ago |
fromVancouver (YVR) | toKelowna (YLW) | one way / economy | Depart: Jan 29, 2025 | from CAD26* Viewed 2 hours ago |
fromLas Vegas (LAS) | toVancouver (YVR) | one way / economy | Depart: Dec 11, 2024 | from CAD31* Viewed 6 hours ago |
fromFort Lauderdale (FLL) | toToronto (YYZ) | one way / economy | Depart: Dec 19, 2024 | from CAD31* Viewed 10 hours ago |
fromAbbotsford (YXX) | toCalgary (YYC) | one way / economy | Depart: Jan 25, 2025 | from CAD33* Viewed 8 hours ago |
fromPhoenix (PHX) | toVancouver (YVR) | one way / economy | Depart: Apr 15, 2025 | from CAD36* Viewed 6 hours ago |
fromKelowna (YLW) | toVancouver (YVR) | one way / economy | Depart: Feb 02, 2025 | from CAD36* Viewed 8 hours ago |
fromVancouver (YVR) | toEdmonton (YEG) | one way / economy | Depart: Feb 01, 2025 | from CAD36* Viewed 8 hours ago |
fromKitchener-Waterloo (YKF) | toCalgary (YYC) | one way / economy | Depart: Feb 24, 2025 | from CAD42* Viewed 1 hour ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 15, 2025 | from CAD44* Viewed 6 hours ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Feb 25, 2025 | from CAD44* Viewed 2 hours ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 24, 2025 | from CAD44* Viewed 9 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Dec 12, 2024 | from CAD46* Viewed 4 hours ago |
fromVancouver (YVR) | toCalgary (YYC) | one way / economy | Depart: Jan 13, 2025 | from CAD46* Viewed 4 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 20, 2025 | from CAD49* Viewed 8 hours ago |
fromFort Lauderdale (FLL) | toMontreal (YUL) | one way / economy | Depart: Dec 10, 2024 | from CAD51* Viewed 5 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.