book flight deals starting at
explore our most popular flights
Abbotsford (YXX)to
Edmonton (YEG)Vancouver (YVR)to
Kelowna (YLW)Abbotsford (YXX)to
Calgary (YYC)Kitchener-Waterloo (YKF)to
Calgary (YYC)Kelowna (YLW)to
Vancouver (YVR)Vancouver (YVR)to
Edmonton (YEG)Orlando (MCO)to
London, CA (YXU)Orlando (MCO)to
Toronto (YYZ)Palm Springs (PSP)to
Vancouver (YVR)Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Las Vegas (LAS)to
Calgary (YYC)Phoenix (PHX)to
Edmonton (YEG)Vancouver (YVR)to
Calgary (YYC)Phoenix (PHX)to
Calgary (YYC)San Francisco (SFO)to
Vancouver (YVR)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
offers for trending flights on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromAbbotsford (YXX) | toEdmonton (YEG) | one way / economy | Depart: Feb 10, 2025 | from CAD19* Viewed 1 hour ago |
fromVancouver (YVR) | toKelowna (YLW) | one way / economy | Depart: Feb 02, 2025 | from CAD26* Viewed 1 hour ago |
fromAbbotsford (YXX) | toCalgary (YYC) | one way / economy | Depart: Feb 17, 2025 | from CAD33* Viewed 1 hour ago |
fromKitchener-Waterloo (YKF) | toCalgary (YYC) | one way / economy | Depart: Mar 03, 2025 | from CAD33* Viewed 4 hours ago |
fromKelowna (YLW) | toVancouver (YVR) | one way / economy | Depart: Jan 07, 2025 | from CAD36* Viewed 34 minutes ago |
fromVancouver (YVR) | toEdmonton (YEG) | one way / economy | Depart: Jan 12, 2025 | from CAD36* Viewed 1 hour ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Mar 04, 2025 | from CAD44* Viewed 16 minutes ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 31, 2025 | from CAD44* Viewed 7 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Mar 05, 2025 | from CAD44* Viewed 3 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Dec 23, 2024 | from CAD45* Viewed 4 hours ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Jan 16, 2025 | from CAD45* Viewed 15 hours ago |
fromVancouver (YVR) | toCalgary (YYC) | one way / economy | Depart: Jan 07, 2025 | from CAD46* Viewed 1 hour ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 11, 2025 | from CAD46* Viewed 22 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 10, 2025 | from CAD49* Viewed 4 hours ago |
fromEdmonton (YEG) | toVancouver (YVR) | one way / economy | Depart: Jan 22, 2025 | from CAD51* Viewed 18 minutes ago |
fromEdmonton (YEG) | toAbbotsford (YXX) | one way / economy | Depart: Jan 13, 2025 | from CAD51* Viewed 5 minutes ago |
fromWinnipeg (YWG) | toVancouver (YVR) | one way / economy | Depart: Jan 14, 2025 | from CAD51* Viewed 1 hour ago |
fromCalgary (YYC) | toVancouver (YVR) | one way / economy | Depart: Feb 10, 2025 | from CAD51* Viewed 1 hour ago |
fromCalgary (YYC) | toAbbotsford (YXX) | one way / economy | Depart: Feb 20, 2025 | from CAD51* Viewed 18 minutes ago |
fromVancouver (YVR) | toWinnipeg (YWG) | one way / economy | Depart: Jan 12, 2025 | from CAD51* Viewed 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.