Book flight deals starting at CAD16!
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Explore our most popular flights!

Fort Lauderdale (FLL)to
Toronto (YYZ)
San Francisco (SFO)to
Vancouver (YVR)
Abbotsford (YXX)to
Edmonton (YEG)
Abbotsford (YXX)to
Calgary (YYC)
Las Vegas (LAS)to
Vancouver (YVR)
Thunder Bay (YQT)to
Toronto (YYZ)
Vancouver (YVR)to
Kelowna (YLW)
Los Angeles (LAX)to
Vancouver (YVR)
Kitchener-Waterloo (YKF)to
Calgary (YYC)
Kelowna (YLW)to
Vancouver (YVR)
Vancouver (YVR)to
Edmonton (YEG)
Orlando (MCO)to
Toronto (YYZ)
Kitchener-Waterloo (YKF)to
Edmonton (YEG)
New York (JFK)to
Toronto (YYZ)
Kitchener-Waterloo (YKF)to
Halifax (YHZ)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
Offers for trending flights on Flair Airlines!
from | to | Fare type | dates | price |
---|---|---|---|---|
Fort Lauderdale (FLL) | Toronto (YYZ) | one way / Economy | Depart: Aug 26, 2025 | From CAD16 Viewed 10 hours ago |
San Francisco (SFO) | Vancouver (YVR) | one way / Economy | Depart: Jul 07, 2025 | From CAD16 Viewed 9 hours ago |
Abbotsford (YXX) | Edmonton (YEG) | one way / Economy | Depart: Oct 01, 2025 | From CAD23 Viewed 9 hours ago |
Abbotsford (YXX) | Calgary (YYC) | one way / Economy | Depart: Sep 09, 2025 | From CAD23 Viewed 9 hours ago |
Thunder Bay (YQT) | Toronto (YYZ) | one way / Economy | Depart: Sep 25, 2025 | From CAD26 Viewed 9 hours ago |
Vancouver (YVR) | Kelowna (YLW) | one way / Economy | Depart: Oct 27, 2025 | From CAD27 Viewed 9 hours ago |
Los Angeles (LAX) | Vancouver (YVR) | one way / Economy | Depart: Jul 11, 2025 | From CAD30 Viewed 17 hours ago |
Kitchener-Waterloo (YKF) | Calgary (YYC) | one way / Economy | Depart: Oct 13, 2025 | From CAD37 Viewed 11 hours ago |
Kelowna (YLW) | Vancouver (YVR) | one way / Economy | Depart: Nov 24, 2025 | From CAD40 Viewed 10 hours ago |
Vancouver (YVR) | Edmonton (YEG) | one way / Economy | Depart: Sep 29, 2025 | From CAD40 Viewed 10 hours ago |
Orlando (MCO) | Toronto (YYZ) | one way / Economy | Depart: Nov 15, 2025 | From CAD43 Viewed 9 hours ago |
Kitchener-Waterloo (YKF) | Edmonton (YEG) | one way / Economy | Depart: Sep 07, 2025 | From CAD44 Viewed 9 hours ago |
New York (JFK) | Toronto (YYZ) | one way / Economy | Depart: Aug 24, 2025 | From CAD46 Viewed 18 hours ago |
Kitchener-Waterloo (YKF) | Halifax (YHZ) | one way / Economy | Depart: Sep 09, 2025 | From CAD47 Viewed 9 hours ago |
Vancouver (YVR) | Calgary (YYC) | one way / Economy | Depart: Sep 27, 2025 | From CAD50 Viewed 9 hours ago |
Edmonton (YEG) | Vancouver (YVR) | one way / Economy | Depart: Nov 01, 2025 | From CAD55 Viewed 9 hours ago |
Edmonton (YEG) | Abbotsford (YXX) | one way / Economy | Depart: Oct 02, 2025 | From CAD55 Viewed 10 hours ago |
Vancouver (YVR) | Winnipeg (YWG) | one way / Economy | Depart: Sep 18, 2025 | From CAD55 Viewed 9 hours ago |
Winnipeg (YWG) | Edmonton (YEG) | one way / Economy | Depart: Sep 04, 2025 | From CAD55 Viewed 9 hours ago |
Winnipeg (YWG) | Vancouver (YVR) | one way / Economy | Depart: Sep 22, 2025 | From CAD55 Viewed 9 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.