book flight deals starting at
explore our most popular flights
Abbotsford (YXX)to
Edmonton (YEG)Fort Lauderdale (FLL)to
Kitchener-Waterloo (YKF)Orlando (MCO)to
Saint John (YSJ)Orlando (MCO)to
Toronto (YYZ)Vancouver (YVR)to
Kelowna (YLW)Orlando (MCO)to
Kitchener-Waterloo (YKF)Phoenix (PHX)to
Calgary (YYC)San Francisco (SFO)to
Vancouver (YVR)Abbotsford (YXX)to
Calgary (YYC)Vancouver (YVR)to
Edmonton (YEG)Kelowna (YLW)to
Vancouver (YVR)Kitchener-Waterloo (YKF)to
Calgary (YYC)Las Vegas (LAS)to
Calgary (YYC)Palm Springs (PSP)to
Vancouver (YVR)Phoenix (PHX)to
Edmonton (YEG)*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.
offers for trending flights on flair airlines
from | to | fare type | dates | price |
---|---|---|---|---|
fromAbbotsford (YXX) | toEdmonton (YEG) | one way / economy | Depart: Feb 09, 2025 | from CAD19* Viewed 1 hour ago |
fromFort Lauderdale (FLL) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Jan 24, 2025 | from CAD21* Viewed 8 hours ago |
fromOrlando (MCO) | toSaint John (YSJ) | one way / economy | Depart: Dec 22, 2024 | from CAD22* Viewed 14 hours ago |
fromVancouver (YVR) | toKelowna (YLW) | one way / economy | Depart: Feb 02, 2025 | from CAD26* Viewed 1 hour ago |
fromOrlando (MCO) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Dec 25, 2024 | from CAD31* Viewed 14 hours ago |
fromPhoenix (PHX) | toCalgary (YYC) | one way / economy | Depart: Jan 09, 2025 | from CAD31* Viewed 8 hours ago |
fromSan Francisco (SFO) | toVancouver (YVR) | one way / economy | Depart: Jan 18, 2025 | from CAD31* Viewed 11 minutes ago |
fromAbbotsford (YXX) | toCalgary (YYC) | one way / economy | Depart: Jan 21, 2025 | from CAD33* Viewed 6 hours ago |
fromVancouver (YVR) | toEdmonton (YEG) | one way / economy | Depart: Jan 29, 2025 | from CAD36* Viewed 4 hours ago |
fromKelowna (YLW) | toVancouver (YVR) | one way / economy | Depart: Jan 15, 2025 | from CAD36* Viewed 2 hours ago |
fromKitchener-Waterloo (YKF) | toCalgary (YYC) | one way / economy | Depart: Jan 26, 2025 | from CAD41* Viewed 2 hours ago |
fromLas Vegas (LAS) | toCalgary (YYC) | one way / economy | Depart: Feb 26, 2025 | from CAD44* Viewed 5 hours ago |
fromPalm Springs (PSP) | toVancouver (YVR) | one way / economy | Depart: Mar 04, 2025 | from CAD44* Viewed 3 hours ago |
fromPhoenix (PHX) | toEdmonton (YEG) | one way / economy | Depart: Jan 16, 2025 | from CAD45* Viewed 13 hours ago |
fromOrlando (MCO) | toLondon, CA (YXU) | one way / economy | Depart: Dec 23, 2024 | from CAD45* Viewed 9 hours ago |
fromVancouver (YVR) | toCalgary (YYC) | one way / economy | Depart: Feb 28, 2025 | from CAD46* Viewed 8 hours ago |
fromLas Vegas (LAS) | toEdmonton (YEG) | one way / economy | Depart: Jan 10, 2025 | from CAD49* Viewed 2 hours ago |
fromEdmonton (YEG) | toAbbotsford (YXX) | one way / economy | Depart: Feb 26, 2025 | from CAD51* Viewed 11 hours ago |
fromEdmonton (YEG) | toVancouver (YVR) | one way / economy | Depart: Mar 13, 2025 | from CAD51* Viewed 5 hours ago |
fromHalifax (YHZ) | toKitchener-Waterloo (YKF) | one way / economy | Depart: Mar 03, 2025 | from CAD51* Viewed 6 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares are one-way, non-refundable, taxes and fees included. Additional fees and charges for optional products and services may apply. Limited seats available for a limited time. Conditions apply.